PRODUK
| Nama Produk | Rp | Kredit (12bln) | ||
|---|---|---|---|---|
| Canon PIXMA iP100 (mobile) A4 - 9600x2400 dpi - 20/14 ppm - Photo - USB | 2,495,000 | /260,000 | ![]() | |
| Canon PIXMA iP1980 A4 - 4800x1200 dpi - 21/17 ppm - USB | 565,000 | N/A | ![]() | |
| Canon PIXMA ix5000 (A3+) Advanced A3+ Photo Printer for High Speed - High Quality Print | 3,655,000 | /381,000 | ![]() | |
| EPSON Stylus Photo R230 A4 - 5760x1440 dpi - 15/15 ppm - Photo - USB | 1,650,000 | /172,000 | ![]() | |
| EPSON Stylus Photo R290 A4 - 5760x1440 dpi - 37/38 ppm - Phot0 - USB | 2,106,000 | /220,000 | ![]() | |
| EPSON Stylus T11 A4 - 5760x1440 dpi - 22/13 ppm - USB | 521,000 | N/A | ![]() | |
| EPSON Stylus T20e A4 - 5760x1440 dpi - 26/14 ppm - USB | 642,000 | N/A | ![]() | |
| HP Deskjet 470cb (mobile) A4 - 4800x1200 dpi - 17/16 ppm - 50 sheets tray - USB - Pictbridge | 3,050,000 | /318,000 | ![]() | |
| HP Deskjet D2566 A4 - 4800x1200 dpi - 26/20 ppm - USB | 515,000 | N/A | ![]() | |
| HP Officejet Pro K7100 A3+ - 1200x1200 dpi - 25/20 ppm - Parallel - USB | 2,663,000 | /278,000 | ![]() |



DOWNLOAD Pricelist